specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Designed for maximum style and comfort, the 24" Counter Stool features a deep cushioned seat and low back for a modern look. Transitioning easily from the kitchen island to the dining room or game room, this counter stool is a versatile addition to any home. With wood legs in a complementary finish, this counter height stool is built to withstand the test of time and is a wise investment.
Our classic counter height stools combine the traditional parsons chair frame with modern styling and functionality. Featuring medium firm cushioning, these counter stools are designed for both comfort and durability. Perfect for entertaining around the kitchen counter or game room table, our counter height bar stools invite guests to sit and relax comfortably.
The single upholstered chair counter stool boasts a timeless cream mini grid pattern with wood legs in a honey oak finish. Supporting up to 250 lbs, this counter height chair is as sturdy as it is stylish. Easy to assemble and maintain with spot cleaning, these bar stool chairs are a convenient choice for any home.
Home Bar-Stool Chair Dimensions: 39 inches high x 18 inches wide x 23.5 inches deep. The 24" Counter Stool is not just a piece of furniture, it's a statement of style and functionality.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | HomePop | ||||
color | Cream Mini Grid Pattern | ||||
product_dimensions | 23.5"D x 19.5"W x 39.5"H | ||||
size | 24- inch | ||||
special_feature | Arm Rest, Cushion Availability | ||||
product_care_instructions | Wipe Clean | ||||
unit_count | 1.0 Count | ||||
recommended_uses_for_product | Dining | ||||
maximum_weight_recommendation | 250 Pounds | ||||
style | Solid Back | ||||
pattern | Solid | ||||
finish_type | Cream | ||||
room_type | Dining Room | ||||
included_components | barstool | ||||
shape | L-Shaped | ||||
model_name | Classic Counter Height Bar Stool | ||||
surface_recommendation | Hard Floor | ||||
furniture_base_movement | Glide | ||||
indoor_outdoor_usage | Indoor | ||||
furniture_finish | Honey Oak | ||||
fill_material | Foam | ||||
cushion_style | Plain | ||||
leg_style | Stright | ||||
tilting | No | ||||
upc | 655258865699 | ||||
manufacturer | HomePop | ||||
item_weight | 19.1 pounds | ||||
country_of_origin | China | ||||
item_model_number | K8680.24-F2426 | ||||
customer_reviews |
| ||||
best_sellers_rank | #224,607 in Home & Kitchen (See Top 100 in Home & Kitchen) #356 in Barstools | ||||
fabric_type | 100% Polyester | ||||
refill | Foam | ||||
form_factor | Upholstered | ||||
finish_types | Cream | ||||
assembly_required | Yes | ||||
number_of_pieces | 1 | ||||
batteries_required | No |
MORE FROM homepop bar stools
MORE FROM recommendation